Name | John COOPER | |
Birth | Abt 1775 | Maryculter, Kincardine, Scotland, UK |
Gender | Male | |
Death | UNKNOWN | |
Person ID | I5930 | Warren Nunn's family tree |
Last Modified | 23 Feb 2007 |
Father | William COOPER, b. Abt 1735 d. UNKNOWN | |
Mother | Marion (or Mary) SILVER, b. 24 May 1733, Mains of Kingcausie, Maryculter, Kincardine, Scotland d. UNKNOWN | |
Family ID | F1765 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.