Matches 201 to 250 of 13,540
# | Notes | Linked to |
---|---|---|
201 | "Scotland, Births and Baptisms, 1564-1950,": Name: Elizabeth Silver Gender: Female Baptism/Christening Date: 28 Jun 1829 Baptism/Christening Place: ELGIN,MORAY,SCOTLAND Birth Date: 21 Jun 1829 Father's Name: James Silver Mother's Name: Margaret Stephen Indexing Project (Batch) Number: C11135-5 System Origin: Scotland-ODM Source Film Number: 990801 Reference Number: Source Citation "Scotland, Births and Baptisms, 1564-1950," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/VQ7D-7H3 : accessed 26 Aug 2012), Elizabeth Silver, 21 Jun 1829; citing reference , FHL microfilm 990801. | SILVER, Elizabeth (Eliza) (I6069)
|
202 | "Scotland, Births and Baptisms, 1564-1950,": Name: Emilia Silver Gender: Female Baptism/Christening Date: 19 Dec 1833 Baptism/Christening Place: MONQUHITTER,ABERDEEN,SCOTLAND Birth Date: 10 Dec 1833 Father's Name: James Silver Mother's Name: Margaret Steven Indexing Project (Batch) Number: C11223-5 System Origin: Scotland-ODM Source Film Number: 993345 Reference Number: Source Citation "Scotland, Births and Baptisms, 1564-1950," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XYXY-9P8 : accessed 26 Aug 2012), Emilia Silver, 10 Dec 1833; citing reference , FHL microfilm 993345 | SILVER, Emilia (Emily) (I6072)
|
203 | "Scotland, Births and Baptisms, 1564-1950,": Name: James Keith Gender: Male Birth Date: 05 Nov 1842 Birthplace: OLD MACHAR,ABERDEEN,SCOTLAND Father's Name: William Keith Mother's Name: Burnett Silver Indexing Project (Batch) Number: C11906-8 System Origin: Scotland-ODM Source Film Number: 991249 Reference Number: Source Citation "Scotland, Births and Baptisms, 1564-1950," index, FamilySearch ( | KEITH, James (I5926)
|
204 | "Scotland, Births and Baptisms, 1564-1950,": Name: James Silver Gender: Male Baptism/Christening Date: 18 Aug 1838 Baptism/Christening Place: BELHELVIE,ABERDEEN,SCOTLAND Birth Date: 14 Jul 1838 Father's Name: James Silver Mother's Name: Margaret Stephen Indexing Project (Batch) Number: C11174-4 System Origin: Scotland-ODM Source Film Number: 991257 Reference Number: Source Citation "Scotland, Births and Baptisms, 1564-1950," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XY61-H99 : accessed 26 Aug 2012), James Silver, 14 Jul 1838; citing reference , FHL microfilm 991257. | SILVER, James (I6076)
|
205 | "Scotland, Births and Baptisms, 1564-1950,": Name: James Silver Gender: Male Birth Date: 15 Jun 1800 Birthplace: DUNNOTTAR,KINCARDINE,SCOTLAND Father's Name: John Silver Indexing Project (Batch) Number: C11255-4 System Origin: Scotland-ODM Source Film Number: 993311 Reference Number: Source Citation "Scotland, Births and Baptisms, 1564-1950," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XBHZ-F9W : accessed 26 Aug 2012), James Silver, 15 Jun 1800; citing reference , FHL microfilm 993311. | SILVER, James (I6059)
|
206 | "Scotland, Births and Baptisms, 1564-1950,": Name: Jane Silver Gender: Female Baptism/Christening Date: 29 Feb 1840 Baptism/Christening Place: BELHELVIE,ABERDEEN,SCOTLAND Birth Date: 16 Feb 1840 Father's Name: James Silver Mother's Name: Margaret Stephen Indexing Project (Batch) Number: C11174-4 System Origin: Scotland-ODM Source Film Number: 991257 Reference Number: Source Citation "Scotland, Births and Baptisms, 1564-1950," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XY6B-84L : accessed 26 Aug 2012), Jane Silver, 16 Feb 1840; citing reference , FHL microfilm 991257. | SILVER, Jane (I6078)
|
207 | "Scotland, Births and Baptisms, 1564-1950,": Name: Jessie Garden Gender: Female Birth Date: 21 Jul 1862 Birthplace: MARYCULTER,KINCARDINE,SCOTLAND Father's Name: Robert Garden Mother's Name: Margaret Silver Indexing Project (Batch) Number: C11264-1 System Origin: Scotland-ODM Source Film Number: 6035516 Source Citation: "Scotland, Births and Baptisms, 1564-1950," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XYP9-857 : accessed 01 Aug 2012), Jessie Garden, 21 Jul 1862; citing reference , FHL microfilm 6035516. | GARDEN, Jessie (I7409)
|
208 | "Scotland, Births and Baptisms, 1564-1950,": Name: John Silver Gender: Male Baptism/Christening Date: 29 Feb 1840 Baptism/Christening Place: BELHELVIE,ABERDEEN,SCOTLAND Birth Date: 16 Feb 1840 Father's Name: James Silver Mother's Name: Margaret Stephen Indexing Project (Batch) Number: C11174-4 System Origin: Scotland-ODM Source Film Number: 991257 Reference Number: Source Citation "Scotland, Births and Baptisms, 1564-1950," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XY61-7Z6 : accessed 26 Aug 2012), John Silver, 16 Feb 1840; citing reference , FHL microfilm 991257. | SILVER, John (I6079)
|
209 | "Scotland, Births and Baptisms, 1564-1950,": Name: Margaret Silver Gender: Female Birth Date: 03 Nov 1831 Birthplace: MONQUHITTER,ABERDEEN,SCOTLAND Father's Name: James Silver Mother's Name: Margaret Stephen Indexing Project (Batch) Number: C11223-5 System Origin: Scotland-ODM Source Film Number: 993345 Reference Number: Source Citation "Scotland, Births and Baptisms, 1564-1950," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XYXY-98D : accessed 26 Aug 2012), Margaret Silver, 03 Nov 1831; citing reference , FHL microfilm 993345. | SILVER, Margaret (I6070)
|
210 | "Scotland, Births and Baptisms, 1564-1950,": Name: Mary Ann Garden Gender: Female Birth Date: 31 Mar 1867 Birthplace: KINNEFF AND CATTERLINE,KINCARDINE,SCOTLAND Father's Name: Robert Garden Mother's Name: Margaret Silver Indexing Project (Batch) Number: C11262-1 System Origin: Scotland-ODM Source Film Number: 6035516 Source Citation: "Scotland, Births and Baptisms, 1564-1950," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XYP9-QNY : accessed 01 Aug 2012), Mary Ann Garden, 31 Mar 1867; citing reference , FHL microfilm 6035516. | GARDEN, Mary Ann (I7411)
|
211 | "Scotland, Births and Baptisms, 1564-1950,": Name: Mary Silver Gender: Female Birth Date: 04 Dec 1844 Birthplace: FETTERESSO,KINCARDINE,SCOTLAND Father's Name: James Silver Mother's Name: Margaret Stephen Indexing Project (Batch) Number: C11258-6 System Origin: Scotland-ODM Source Film Number: 993315 Reference Number: Source Citation "Scotland, Births and Baptisms, 1564-1950," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XYNM-1R2 : accessed 26 Aug 2012), Mary Silver, 04 Dec 1844; citing reference , FHL microfilm 993315. | SILVER, Mary (I6080)
|
212 | "Scotland, Births and Baptisms, 1564-1950,": Name: Richard Hutchison Gender: Male Birth Date: 04 May 1861 Birthplace: TORTHORWALD,DUMFRIES,SCOTLAND Mother's Name: Janet Hutchison Indexing Project (Batch) Number: C11850-1 System Origin: Scotland-ODM Source Film Number: 6035516 Reference Number: Source Citation "Scotland, Births and Baptisms, 1564-1950," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XYYW-R62 : accessed 31 July 2012), Richard Hutchison, 1861. | HUTCHINSON, Richard Thomas (I3234)
|
213 | "Scotland, Births and Baptisms, 1564-1950,": Name: Wilheminia Florence Silver GARDEN Gender: Female Birth Date: 24 Jun 1891 Birthplace: Kinneff and Catterline, Kincardine, Scotland Mother's Name: Margaret Garden Indexing Project (Batch) Number: C02018-5 System Origin: Scotland-EASy Source Film Number: 255099 Reference Number: v 262 p 4 Source Citation: "Scotland, Births and Baptisms, 1564-1950," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XTF8-6Q9 : accessed 28 July 2012), Wilheminia Florence Silver Garden, 1891. *Reputed father William Silver according to ancestry tree | SILVER, Wilhemina Florence (I7413)
|
214 | "Scotland, Births and Baptisms, 1564-1950: name: William Silver gender: Male baptism/christening date: 22 Dec 1833 baptism/christening place: BANCHORY DEVENICK,KINCARDINE,SCOTLAND father's name: William Silver mother's name: Ann Duncan indexing project (batch) number: C11251-5 system origin: Scotland-ODM source film number: 993307 Citing this Record "Scotland, Births and Baptisms, 1564-1950," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XBHQ-PVV : accessed 24 Jan 2013), William Silver, 22 Dec 1833; citing reference , FHL microfilm 993307. | SILVER, William (I7679)
|
215 | "Scotland, Marriages, 1561-1910": groom's name: John Robertson bride's name: Elizabeth Silver marriage date: 15 Dec 1804 marriage place: Laurencekirk,Kincardine,Scotland indexing project (batch) number: M11263-4 system origin: Scotland-ODM source film number: 993320 reference number: Citing this Record "Scotland, Marriages, 1561-1910," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XT5R-528 : accessed 30 Jan 2013), John Robertson and Elizabeth Silver, 15 Dec 1804; citing reference , FHL microfilm 993320. | Family F2557
|
216 | "Scotland, Marriages, 1561-1910": groom's name: William Morison bride's name: Eliz. Silver marriage date: 10 Nov 1833 marriage place: Fetteresso,Kincardine,Scotland indexing project (batch) number: M11258-6 system origin: Scotland-ODM source film number: 993315 reference number: Citing this Record "Scotland, Marriages, 1561-1910," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XT5P-94J : accessed 26 Jan 2013), William Morison and Eliz. Silver, 10 Nov 1833; citing reference , FHL microfilm 993315. | Family F1809
|
217 | "Scotland, Marriages, 1561-1910," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XTNN-SJJ : accessed 31 May 2014), David Anderson and Isabella Gammie, 01 Jun 1866; citing Drumoak,Aberdeen,Scotland, reference ; FHL microfilm 6035516. | Family F2084
|
218 | "Scotland, Marriages, 1561-1910,": Groom's Name: James Silver Bride's Name: Margaret Stephen Marriage Date: 08 Feb 1829 Marriage Place: Auchterless,Aberdeen,Scotland Indexing Project (Batch) Number: M11173-4 System Origin: Scotland-ODM Source Film Number: 991255 Reference Number: Source Citation "Scotland, Marriages, 1561-1910," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XTN8-RBQ : accessed 26 Aug 2012), James Silver and Margaret Stephen, 08 Feb 1829; citing reference , FHL microfilm 991255 Scotland, Select Marriages, 1561-1910 No Image Name: James Silver Gender: Male Marriage Date: 8 Feb 1829 Marriage Place: Auchterless,Aberdeen,Scotland Spouse: Margaret Stephen FHL Film Number: 991255 | Family F1810
|
219 | "Scotland, Marriages, 1561-1910,": Groom's Name: James Will Bride's Name: Amelia Silver Marriage Date: 23 Dec 1854 Marriage Place: Kinneff And Catterline,Kincardine,Scotland Indexing Project (Batch) Number: M11262-5 System Origin: Scotland-ODM Source Film Number: 993319 Reference Number: Source Citation "Scotland, Marriages, 1561-1910," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XT5R-63D : accessed 26 Aug 2012), James Will and Amelia Silver, 23 Dec 1854; citing reference , FHL microfilm 993319. | Family F1813
|
220 | "Scotland, Marriages, 1561-1910,": Groom's Name: John Ferguson Bride's Name: Margaret Silver Marriage Date: 04 Jun 1862 Marriage Place: Fetteresso,Kincardine,Scotland Indexing Project (Batch) Number: M11258-1 System Origin: Scotland-ODM Source Film Number: 6035516 Reference Number: Source Citation "Scotland, Marriages, 1561-1910," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XT5G-RLF : accessed 26 Aug 2012), John Ferguson and Margaret Silver, 04 Jun 1862; citing reference , FHL microfilm 6035516. | Family F1812
|
221 | "Scotland, Marriages, 1561-1910,": Groom's Name: John Silver Bride's Name: Elizabeth Thomson Marriage Date: 18 Aug 1792 Marriage Place: Dunnottar,Kincardine,Scotland Indexing Project (Batch) Number: M11255-4 System Origin: Scotland-ODM Source Film Number: 993311 Reference Number: Source Citation "Scotland, Marriages, 1561-1910," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XT5L-LMW : accessed 27 Aug 2012), John Silver and Elizabeth Thomson, 18 Aug 1792; citing reference , FHL microfilm 993311. 1792 marriages Donnottar: Silver & Thomson. August 18th. John Silver and Elizabeth Thomson both in this parish of Dunnottar gave in their names for the proclamation of their banns in order to marriage and were married. | Family F1236
|
222 | "Scotland, Marriages, 1561-1910,": Groom's Name: David Beattie Greig Bride's Name: Mary Silver Marriage Date: 30 Nov 1870 Marriage Place: Fetteresso,Kincardine,Scotland Indexing Project (Batch) Number: M11258-1 System Origin: Scotland-ODM Source Film Number: 6035516 Reference Number: Source Citation "Scotland, Marriages, 1561-1910," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XT5P-HLJ : accessed 26 Aug 2012), David Beattie Greig and Mary Silver, 30 Nov 1870; citing reference , FHL microfilm 6035516. | Family F1816
|
223 | "United Kingdom, Merchant Navy Seamen Records, 1835-1941," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/KCW9-FH3 : accessed 20 Dec 2013), Robert Anthony Shennan. | SHENNAN, Robert Anthony (I4238)
|
224 | #94 - Nathaniel Chivas KEITH - was born 21st October 1885 at 6H PM at Spittal, Old Deer [Aberdeenshire] - male - son to Nathaniel Keith (farm servant) and Jessie Keith (ms Willox) - married 11th June 1875 in Old Deer - informant of birth was Nathaniel Keith (father). Registered 4th November 1885 at Old Deer by Robert Wilson (Registrar). from 1891 Census: living at 13 Main Road, Longside, Aberdeenshire Source Citation: Parish: Longside; ED: 1; Page: 29; Line: 5; Roll: CSSCT1891_66; Year: 1891. Nathaniel KEITH Head / Married / Farm Servant 41 Male born : Old Deer Jessie KEITH Wife / Married 39 Female born : Strichen Isabella J KEITH Daughter / Scholar 13 Female born : Longside Jane A KEITH Daughter / Scholar 8 Female born : Longside Nathaniel C KEITH Son / Scholar 5 Male born : Old Deer James KEITH Son 3 Male born : Old Deer from World War I - Draft Registration Card [1917-1918]: living at Whatcom, Washington, USA from 1942 World War II DraftRegistration Card: living in Washington State, USA from 1955 UK Incoming Passenger List: arrived at Plymouth, England onboard the SS "Ile de France" from New York on 12th April 1955 I26 Nathaniel KEITH Male Cabin (Class of Travel) born 21/10/85 Married UK Address : 38 Haslow Road, Aberdeen, Scotland [maybe Harlaw??] US Citizen US Resident US Resident Merchant Visiting for 2 months I27 Jeannie KEITH Female Cabin (Class of Travel) born 20/05/82 Married UK Address : 38 Haslow Road, Aberdeen, Scotland [maybe Harlaw??] US Citizen US Resident US Resident Housewife Visiting for 2 months | KEITH, Nathanial Chivas (I3191)
|
225 | (Death cert 5754 446) Death certificate records Meningitis, yeast infection and Prostato megaly as causes of death. https://www.findagrave.com/memorial/160458657/arthur-nunn Arthur Nunn BIRTH 16 Mar 1871 Ipswich City, Queensland, Australia DEATH 29 Sep 1943 (aged 72) Rockhampton Region, Queensland, Australia BURIAL North Rockhampton Cemetery Rockhampton Region, Queensland, Australia PLOT Sec 17 Row 2 Grave No 271 MEMORIAL ID 160458657 | NUNN, Arthur (I39)
|
226 | 02 OCT 1783 Little Wymondley, Hertford, England "England Marriages, 1538-1973 ," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/NLS1-N62 : accessed 27 Jul 2013), Thomas Aldrige and Mary Jeeves, 02 Oct 1783. | Family F1048
|
227 | 09/05/1754 SILVER, JOHN (Old Parish Registers Births 258/ 20 154 Fetteresso) Page 154 of 307 9 May 1754, Silver, John Silver in Old Hilloch had John baptized witnesses James Duthie in Netherley and Alexander Milne in Mill of Monquich. | SILVER, John (I4228)
|
228 | 1 06/12/1835* SILVER, DAVID son of GEORGE SILVER/MARGARET ROBERTSON M BANCHORY DEVENICK /KINCARDINE 251/00 0030 0053 *Baptism date but apparent born earlier than 20 Jan 1835 | SILVER, David Robertson (I4423)
|
229 | 1 Beech Road , Orpington U.D., Kent, England Frank Nunn 25 Dec 1901 Male Master Boot Maker Married 141 1 Olive K Nunn 28 Feb 1902 Female Unpaid Dom Duties Married 141 2 | NUNN, Frank (I6912)
|
230 | 1 Granville Avenue, Reynoldson Street , Kingston-upon-Hull C.B., Yorkshire (East Riding), England Kate A Goodhand 04 Feb 1884 Female Unpaid Domestic Duties Married 145 2 Thomas G Goodhand 31 Aug 1881 Male Oilmillers Labourer (Heavy Married 145 1 Kenneth G (George) Goodhand 25 May 1929 Male At School Single 145 3 Ref: RG101/3147B/014/06 Letter Code: JALZ | NUNN, Kate Ann (I1844)
|
231 | 1 Sadler's Lane,Gipping, Suffolk, England, UK Ellen E Plummer 17 Aug 1914 Female Unpaid Domestic Duties Married 73 2 George R Plummer 09 May 1916 Male Horseman On Farm Married 73 1 | CLARKE, Ellen Eliza (I8696)
|
232 | 1 Short Cut Road, Colchester, Essex, England, UK Thomas J Nunn 09 Dec 1852 Male Retired Widowed 144 2 Eliza Vass 17 Nov 1862 Female Unpaid Domestic Duties Widowed 144 1 Ref: RG101/1507A/013/17 | NUNN, Thomas John (I2203)
|
233 | 104 Gower St, St Pancreas, Marylebone, London, England, UK Aaron G Da Costa, head, mar, aged 69, West India Merchant, born Hacnkey Mary A Da Costa, wife, aged 62, born Lydd, Kent Francis A. Da Costa, son, unm, aged 22, born London Eliza Wickham, serv, unm, aged 30 domestic cook, born Wilts Ann Waller, serv, un, aged 24, parlor maid, born ? Eliza Aldis, serv, unm, aged 25, housemaid, born Deptford, Kent Mary A. Bryant, serv, unm, aged 22, housemaid, born Norfolk | COSTA, Aaron Gomez Da (I6661)
|
234 | 10626/1942 NUNN ALBERT JAMES, SON OF ROBERT FRANCIS AND MARY ANN AT MANLY From http://www.bdm.nsw.gov.au | NUNN, James Albert (I3357)
|
235 | 109 Hall Place, Paddington: Johnathan Nunn, head, marr, aged 37, barman. born Chevington, Suffolk. Jane Nunn, wife, marr, aged 32, born Pakenham, Suffolk. Robert William Nunn, son, aged 11, scholar, born Pakenham, Suffolk. Anne Jane Nunn, dau, aged 4, born Paddington, Middlesex. Eva Mary Nunn, dau, 8 months, born Paddington, Middlesex. | NUNN, Jonathan (I6178)
|
236 | 11 Jul 1955 Richard Ruffle Nunn 58 | NUNN, Richard Ruffle (I2615)
|
237 | 11 Shelden Street, Paddington, London Class: RG14; Piece: 61 Name Hannah Handley Age 49 Relation to Head Wife Gender Female Birth Place Chevington, Suffolk, England Civil parish Paddington Street Address 11 Shelden Street, Paddington, London, W Marital Status Married Years Married 6 Estimated Marriage Year 1905 Registration district Paddington Registration District Number 1 Sub-registration district Paddington Central ED, institution, or vessel 20 Piece 61 Household Members Name Age George Frederick Handley 38 Hannah Handley 49 married 6 years, no children. George F C Handley 13 Dorothey E Handley 10 Sydney Handley 8 | NUNN, Hannah (I5101)
|
238 | 115 Sturgess Ave, Hendon, Middlesex, England, UK First name(s) Last name(s) DOB Sex Occupation Marital status Schedule Schedule Sub Number Clarence W Allbutt 10 Apr 1900 Male Bus Conductor Lptb & Traffic Office Clerk Married 129 1 Marjorie E. Allbutt 15 Jan 1902 Female Unpaid Domestic Duties Married 129 2 The record for this person is officially closed. Kathleen Eldridge (Cooper, McCarthy) 25 May 1921 Female Stock Clerk (Refrigerator Of Fem) Single 129 3 Ref: RG101/0821J/013/18 Letter Code: BKCS | AVIS, Marjorie Emma (I1443)
|
239 | 12 Sep 1938 John Nunn 41 | NUNN, John (I2614)
|
240 | 13 Apr 1884 , London, England Report in Lloyd's Weekly London Newspaper: ILLNESS AND SUICIDE On Saturday, Sir J. Humphreys held an inquest at the Earl of Durham, Murray-street, Hoxton as to the death of Thomas Harper, aged 53, a jeweller, of 43 Herbert-street, New North-road. The deceased, according ty the statement of his wife, had been a terrible sufferer with atone# for the past 18 months and she had feared for his reason. On Tuesday, while at work, he suddenly said "Kiss me, my dear," and looked very stranged in manner. His wife, alarmed, asked what was the matter when he answered "I have taken poison". She noticed at the same time an odour of bitter almonds. She summoned medical aid but on her return he was dead. An examination revealed the fact that he had destroyed himself with cyanide of potassium and the jury returned a verdict, "Suicide of unsound mind." #May refer to guilt over something, but hard to know for sure. | HARPER, Thomas Aaron (I7202)
|
241 | 13 Millfield Road, Silver St, Edmonton, Middlesex: http://tinyurl.com/ybs7jdn RG number: RG14 Piece: 7362 Reference: RG14PN7362 RG78PN357 RD132 SD5 ED12 SN333 In house headed by Frederick Jepps: James NUNN,, boarder, single, aged 47, general labourer, born Chevington, Suffolk | NUNN, James (I5103)
|
242 | 13 Sep 1914 Witness to sister-in-law Jessie Sophia's marriage to Edward Bezodes 31 Jul 1920 Witness to brother-in-law John Coker's wedding to Alice Gray. | NOLAN, Herbert (I225)
|
243 | 13/09/1769 SILVER, ALEXANDER (Old Parish Registers Births 264/ 10 242 Maryculter) Page 242 of 405 Silver, Alexander lawful son to Alexander Silver and Rebecca Collie in Stamp of Kingcausie was baptised 13th day of September 1769. Witnesses John Silver in Stamp of Kingcausie grandfather to the child and James Silver in Badentoy the uncle of the child. | SILVER, Alexander (I8442)
|
244 | 14 Feb 1934 to Gladys McKay WREN and died in Aberdeen 1 May 1969 | BRUCE, Arthur William Watson (I5726)
|
245 | 14 Teesdale Rd, Harrogate, North Yorkshire, England, UK Name: Frances Rutherford Gender: Female Marital status: Married Birth Date: 26 Aug 1886 Residence Place: Harrogate, Yorkshire (West Riding), England Occupation: Shop assistant Louies Spirit Schedule Number: 203 Sub Schedule Number: 2 Enumeration District: KNAJ Registration district: 489/2 Household Members: Helen Silver* Frances Rutherford *Helen is Frances' mother | SILVER, Frances (I7303)
|
246 | 14 Teesdale Rd, Harrogate, North Yorkshire, England, UK Name: Helen Silver Gender: Female Marital status: Widowed Birth Date: 13 Mar 1858 Residence Place: Harrogate, Yorkshire (West Riding), England Occupation: Unpaid domestic duties Schedule Number: 203 Sub Schedule Number: 1 Enumeration District: KNAJ Registration district: 489/2 Household Members: Helen Silver Frances Rutherford* Frances is Helen's daughter. | BISSET, Helen Scott (I7301)
|
247 | 14585/1897 BARRY ADELAIDE G, daughter of VINCENT A A and LAURA at NARRANDERA From http://www.bdm.nsw.gov.au Australia Birth Index, 1788-1922 : Name: Adelaide G Barry Birth Date: 1897 Father's Name: Vincent A A Barry Mother's Name: Laura Birth Place: New South Wales Registration Year: 1897 Registration Place: Narrandera, New South Wales Registration number: 14585 Source Information: Ancestry.com. Australia Birth Index, 1788-1922 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010. | BARRY, Adelaide G. (I2424)
|
248 | 147, No 6 Box Cottages, Beacontree Hill, Dagenham, Essex, England, UK: http://tinyurl.com/cjx479 Class: RG13; Piece: 1645; Folio: 88; Page: 23. George Sargent, head, mar, aged 37, straw carter, born Dagenham Annie Sargent, wife, aged 32, born London, NK Rose Sargent, dau, aged 12, born Dagenham Annie Sargent, dau, aged 11, born Dagenham Laurie Sargent, dau, aged 6, born Dagenham Lily Sargent, dau, aged 4, born Dagenham Daisy Sargent, dau, aged 3, born Dagenham Bertie Sargent, son, aged 1, born Dagenham | SARGENT, George James (I6743)
|
249 | 148 Brinkburn Avenue , Gateshead C.B., Durham, England William Nunn 12 Mar 1879 Printer Compositor (News Or Jobbing) Ref: RG101/2682A/006/9 Letter Code: FBBT ? Findmypast Ltd | NUNN, William (I1816)
|
250 | 15 Martindale Rd, Streatham, London, England, UK 1901 census for 15 Martindale Rd, Streatham: Alfred Nunn, head, married, aged 49, metropolitan police constable, born Chevington Rosina Nunn, wife, aged 47, born Chevington Hannah Nunn, niece, visitor, single, aged 36, cook, born Chevington Anne Fullegar, boarder, single, aged 23, servant, born Dover, Kent Thomas Keats, boarder, single, aged 24, pawnbroker's assistant, born Kennington, London | NUNN, Anne Philippa (I5104)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Warren Nunn.