Father | Male Herbert Ramsey STOREY |
Born | 8 Jun 1864 | London, England, UK ![]() |
Died | 6 Jan 1918 | Sheridan St, Cairns, Queensland, Australia ![]() |
Buried | ||
Married | 25 Dec 1893 | Bundaberg, Queensland, Australia ![]() |
Father | William Fitch STOREY | F635 Group Sheet | |
Mother | Edith Da COSTA | F635 Group Sheet |
Mother | Female Jessie WITHERSPOON |
Born | 10 Dec 1869 | Rockhampton, Qld, Australia ![]() |
Died | 6 Jul 1944 | Rockhampton, Qld, Australia ![]() |
Buried | ||
Father | John WITHERSPOON | F403 Group Sheet | |
Mother | Elisabeth BUCHANAN | F403 Group Sheet |
Child 1 | Male Frederick William STOREY |
Born | 15 Apr 1894 | Rockhampton, Qld, Australia ![]() |
Died | 23 Nov 1917 | Birmingham, Warwickshire, England, UK ![]() |
Buried | Nov 1917 | Birmingham (Lodge Hill) Cemetery, Warwickshire, United Kingdom ![]() |
Child 2 | Female Ivy Lillian STOREY |
Born | 15 Apr 1897 | Queensland, Australia ![]() |
Died | 16 Oct 1983 | Rockhampton, Queensland, Australia ![]() |
Buried | ||
Spouse | William Albert BRYANT | F395 | |
Married | 13 Jan 1920 | Queensland, Australia ![]() |
Child 3 | Female Mona Dagmar STOREY |
Born | 29 Aug 1899 | Qld, Australia ![]() |
Died | Abt 1985 | Rockhampton, Qld, Australia ![]() |
Buried | ||
Spouse | Ernest Albert BRETT | F632 | |
Married | 7 Dec 1918 | Queensland, Aust ![]() |
Notes | Married:
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Warren Nunn.