Name | Albert ROBERTS | |
Born | 29 Mar 1889 | Queensland, Aust ![]() |
|
||
Gender | Male | |
Died | 14 Mar 1890 | Queensland, Aust ![]() |
|
||
Person ID | I1242 | Warren Nunn's Suffolk Nunns |
Last Modified | 11 Jan 2013 |
Father | James ROBERTS, b. Abt 1858, Pendleton, Lancashire, England ![]() ![]() | |
Mother | Phoebe NUNN, b. 22 Sep 1864, Goodna Parish, Ipswich, Queensland, Australia ![]() ![]() | |
Married | 27 Aug 1884 | Hazelwood Farm (Nunns' paddock, Dinmore), Queensland, Australia ![]() |
|
||
Family ID | F81 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Warren Nunn.