Name | Mary NUNN | |
Born | 1829 | Suffolk, England, UK ![]() |
Gender | Female | |
Died | UNKNOWN | |
Person ID | I389 | Warren Nunn's Suffolk Nunns |
Last Modified | 29 May 2013 |
Father | Francis NUNN, b. 5 Aug 1787, Hargrave, Suffolk, England, UK ![]() ![]() | |
Mother | Mary HUST, b. 17 Jun 1792, Wickhambrook, Suffolk, England, UK ![]() ![]() | |
Married | 9 Jun 1815 | Hargrave, Suffolk, England, UK ![]() |
|
||
Family ID | F6 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Warren Nunn.