Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Dec 1925 | Rockhampton, Qld, Australia | I2876 |
2 | ![]() | 5 May 1913 | Rockhampton, Qld, Australia | I2324 |
3 | ![]() | 20 Feb 1892 | Rockhampton, Qld, Australia | I2329 |
4 | ![]() | 21 Aug 1902 | Rockhampton, Qld, Australia | I4526 |
5 | ![]() | Abt 1910 | Rockhampton, Qld, Australia | I2323 |
6 | ![]() | 6 May 1882 | Rockhampton, Qld, Australia | I1683 |
7 | ![]() | 7 Feb 1936 | Rockhampton, Qld, Australia | I1394 |
8 | ![]() | 13 Oct 1930 | Rockhampton, Qld, Australia | I298 |
9 | ![]() | 22 Aug 1988 | Rockhampton, Qld, Australia | I3761 |
10 | ![]() | 14 Sep 1989 | Rockhampton, Qld, Australia | I3762 |
11 | ![]() | 12 Mar 1888 | Rockhampton, Qld, Australia | I2267 |
12 | ![]() | 24 Feb 1902 | Rockhampton, Qld, Australia | I2271 |
13 | ![]() | 30 Jun 1890 | Rockhampton, Qld, Australia | I2402 |
14 | ![]() | 24 Jul 1924 | Rockhampton, Qld, Australia | I147 |
15 | ![]() | 12 Jan 1905 | Rockhampton, Qld, Australia | I394 |
16 | ![]() | Feb 1889 | Rockhampton, Qld, Australia | I7144 |
17 | ![]() | Abt 1950 | Rockhampton, Qld, Australia | I1770 |
18 | ![]() | 3 May 1890 | Rockhampton, Qld, Australia | I7146 |
19 | ![]() | 28 Jul 1950 | Rockhampton, Qld, Australia | I3687 |
20 | ![]() | 3 Apr 1933 | Rockhampton, Qld, Australia | I2652 |
21 | ![]() | 24 Dec 1939 | Rockhampton, Qld, Australia | I2654 |
22 | ![]() | 15 Apr 1894 | Rockhampton, Qld, Australia | I2666 |
23 | ![]() | 24 Jul 1900 | Rockhampton, Qld, Australia | I2434 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Jul 1932 | Rockhampton, Qld, Australia | I6115 |
2 | ![]() | 1981 | Rockhampton, Qld, Australia | I1076 |
3 | ![]() | 6 Aug 1956 | Rockhampton, Qld, Australia | I1353 |
4 | ![]() | 22 Dec 1925 | Rockhampton, Qld, Australia | I2876 |
5 | ![]() | 19 Dec 2004 | Rockhampton, Qld, Australia | I2324 |
6 | ![]() | 10 Oct 1892 | Rockhampton, Qld, Australia | I2329 |
7 | ![]() | 5 Dec 1902 | Rockhampton, Qld, Australia | I4526 |
8 | ![]() | Nov 1951 | Rockhampton, Qld, Australia | I6597 |
9 | ![]() | 23 Oct 1988 | Rockhampton, Qld, Australia | I3761 |
10 | ![]() | 15 Jun 1888 | Rockhampton, Qld, Australia | I2267 |
11 | ![]() | 21 Sep 1902 | Rockhampton, Qld, Australia | I2271 |
12 | ![]() | 4 Dec 1935 | Rockhampton, Qld, Australia | I2402 |
13 | ![]() | 2 May 2003 | Rockhampton, Qld, Australia | I147 |
14 | ![]() | Aug 2005 | Rockhampton, Qld, Australia | I3979 |
15 | ![]() | 4 Aug 1988 | Rockhampton, Qld, Australia | I118 |
16 | ![]() | 11 Jun 1889 | Rockhampton, Qld, Australia | I7144 |
17 | ![]() | 7 Sep 1959 | Rockhampton, Qld, Australia | I1770 |
18 | ![]() | 21 Jan 2003 | Rockhampton, Qld, Australia | I3685 |
19 | ![]() | 4 Mar 1970 | Rockhampton, Qld, Australia | I2651 |
20 | ![]() | 2 Oct 2008 | Rockhampton, Qld, Australia | I2654 |
21 | ![]() | 16 Feb 1973 | Rockhampton, Qld, Australia | I1490 |
22 | ![]() | 17 Dec 2005 | Rockhampton, Qld, Australia | I1499 |
23 | ![]() | 17 Oct 1969 | Rockhampton, Qld, Australia | I2434 |
24 | ![]() | 6 Jul 1944 | Rockhampton, Qld, Australia | I1555 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 11 Oct 1892 | Rockhampton, Qld, Australia | I2329 |
2 | ![]() | 16 Jun 1888 | Rockhampton, Qld, Australia | I2267 |
3 | ![]() | 5 Aug 1988 | Rockhampton, Qld, Australia | I118 |
4 | ![]() | 9 Oct 2008 | Rockhampton, Qld, Australia | I2654 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Warren Nunn.