Description | Quantity |
---|---|
Total Individuals | 8,994 |
Total Males | 4,546 (50.54%) |
Total Females | 4,442 (49.39%) |
Total Unknown Gender | 6 (0.07%) |
Total Living | 16 |
Total Families | 2,742 |
Total Unique Surnames | 1,138 |
Total Photos | 1,444 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 66 years, 245 days |
Earliest Birth (David SILVER) | Abt 1595 |
Longest Lived1 | Age |
---|---|
Isabella "Tibbie" Mathieson SILVER | 107 years 11 days |
Mary LAING | 106 years 314 days |
Ada De La GARDE | 103 years |
Ellen Mary Alice ALDRIDGE | 102 years 283 days |
Sarah Margaret COKER | 101 years 12 days |
Alice GRAINGER | 100 years 308 days |
Alice COKER | 100 years |
Phillis SCHAUMBURG | 99 years 268 days |
Frederick COKER | 99 years |
Elizabeth Helen DOBBS | 98 years 321 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Warren Nunn.