Name | Robert TURNER | |
Birth | Abt 1805 | |
Gender | Male | |
Death | UNKNOWN | |
Person ID | I4646 | Warren Nunn's family tree |
Last Modified | 4 Jan 2010 |
Family | Margaret MILNE, b. 15 Sep 1806, Durris, Kincardine, Scotland, UK d. UNKNOWN | |||
Marriage | 29 Apr 1832 | Durris, Kincardine, Scotland, UK | ||
|
||||
Children |
|
|||
Family ID | F1376 | Group Sheet | Family Chart | ||
Last Modified | 8 Nov 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.