Name | Noble EASTON | |
Birth | Abt 1907 | Braemar, Scotland, UK |
Gender | Male | |
Death | 27 Mar 1940 | Braemar, Scotland, UK |
Person ID | I5900 | Warren Nunn's family tree |
Last Modified | 10 Feb 2007 |
Father | James Chivas EASTON, b. 18 Sep 1853, Tyrie, Scotland, UK d. 1917, Braemar, Scotland, UK (Age 63 years) | |
Mother | Agnes Silver THOMSON, b. 10 Jun 1868, Maryculter, Kincardine, Scotland, UK d. 9 Dec 1936, Braemar, Aberdeenshire, Scotland, UK (Age 68 years) | |
Marriage | 16 Dec 1886 | Scotland, UK |
|
||
Family ID | F1761 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.