Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | NUNN, George | Abt 1865 | Fornham All Saints, Ely, Suffolk, UK | I6355 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CROSS, Louisa | 1861 | Fornham All Saints, Ely, Suffolk, UK | I5091 |
2 | NUNN, Catherine | 1861 | Fornham All Saints, Ely, Suffolk, UK | I5095 |
3 | NUNN, James | 1861 | Fornham All Saints, Ely, Suffolk, UK | I5098 |
4 | NUNN, John | 1861 | Fornham All Saints, Ely, Suffolk, UK | I6353 |
5 | NUNN, John | 1861 | Fornham All Saints, Ely, Suffolk, UK | I5090 |
6 | NUNN, Martha | 1861 | Fornham All Saints, Ely, Suffolk, UK | I5097 |
7 | NUNN, Robert | 1861 | Fornham All Saints, Ely, Suffolk, UK | I8252 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.